| Exam Name | FCI 2021 |
| Exam Full Form | Food Corporation of India |
| Level of Exam | National |
| Application Form | Online Mode |
| Mode of Exam | Online |
| Post Name | Assistant General Manager(General Administration, Technical, Accounts, Law) and Medical Officer |
| Total Vacancies | 89 |
| Website | www.fci.gov.in |
| Events | Exam Dates |
| FCI 2021 Notification Released | 27th February 2021 |
| FCI Online Apply Online | 1st March 2021 |
| Last Date to Apply Online for FCI Exam | 31st March 2021 |
| Closure for editing application details | 31st March 2021 |
| Last date for printing your application | 15th April 2021 |
| Admit Card Availability | 2nd week of April 2021 |
| FCI 2021 Exam Dates | May/June 2021 |
| Result Date | — |
| Vacancy: | |
| Post Name | Total Vacancies |
| Assistant General Manager(General Administration) | 30 |
| Assistant General Manager(Technical) | 27 |
| Assistant General Manager(Accounts) | 22 |
| Assistant General Manager(Law) | 8 |
| Medical Officer | 2 |
| Total | 89 |
| FCI Salary: | |
| Post Name | Scale of Pay (IDA Pattern) |
| Medical Officer | 50,000- 1,60,000/ |
| General Administration (AGM) | 60,000- 1,80,000/ |
| Technical (AGM) | 60,000- 1,80,000/ |
| Accounts (AGM) | 60,000- 1,80,000/ |
| Law (AGM) | 60,000- 1,80,000/ |
| Imp Links | |
| Recruitment Advertisement No. 1/2021-FCI Category I | |
| https://ibpsonline.ibps.in/fcivpcpfeb21/ | |
| Category | Application Fee |
| General, OBC & EWS categories | 1000 |
| SC, ST, PWD, and Female candidates | Nil |
FCI CATEGORY-1 MANAGER OFFICER RECRUITMENT-2021

